2008 BORDER COLLIE ADVANCED STATS
Compiled By
Susane Hoffman

 Return to Herding Central


Point Calculation: The dog earns one (1) point for each dog defeated in any advanced class s/he places in (1st through 5th).  Every time the dog earns a placement, HIT or RHIT, it is recorded in the data base and there is a running total kept of those as well. They show up as a number in each column (1st through 5, RHIT and HIT). Results from March 2008 through February 2009 AKC Awards, covering events from January 1, through December 31, 2008.

Questions? E-mail Susane

See below for  Course B  | Sheep A  |  Sheep B  |  Cattle  |  Ducks

Page Updated 05.18.2009

2008 Advanced AKC Herding Stats All Courses & Stock
Rank Dog Owner 1st 2nd 3rd 4th 5th HIT RHIT Points
1 HC Trio Farms Gaby B. Daley 20 4 2 3 2 10 5 248
2 HC On The Lamb Lass R. Penland 11 4 1 2 0 10 2 136
3 HC Red Dawn's Betsy Ross At Alamar M. Koebke 4 9 3 2 2 1 0 128
4 HC Oxford's J R Ewing R. Ewing 4 3 5 0 2 1 0 116
5 HC Alamar's Play It Again Sam M. Koebke & A. Koebke 9 6 2 0 1 3 1 116
6 HC Norwood's Great Expectations D. Teal 7 3 5 3 0 6 2 115
7 DC Sun Mtn's Hurricane Ally S. Thompson 2 3 5 4 0 1 1 112
8 HC Contact Point Just Do It M. Burks & K. Moureaux 4 3 2 0 3 2 2 109
9 HC Norwood Jusdandy Buddy C. Frank 5 5 2 1 0 3 3 109
10 HC Paws Zone's All Right Sprite P. Timm 7 5 3 2 0 5 5 107
11 HC Lad L. Charaba 5 6 3 2 0 2 0 98
12 Elian Nel K. Moureaux 4 5 3 0 1 2 5 92
13 JC's Chick L. Edwards 2 3 5 0 1 2 0 89
14 HC Sheepycorner Queen of Hearts C. Hoffman & S. Hoffman 14 2 1 1 0 7 2 88
15 HC Wildfire's Maccallum More J. Campbell 10 4 1 1 1 2 3 85
16 CT Luna W. Sommer 4 5 5 2 3 1 1 85
17 HC Norwood Custom Design D. Teal 3 5 2 4 0 0 1 83
18 Shep R. Beckmann & S. Burdine 4 2 1 1 1 2 0 74
19 HC Tess G. Bradley & S. Bradley 3 2 2 0 1 0 1 73
20 Ch Sun Mtn's Wind Dancer S. LeRoy 1 3 4 2 2 1 2 72
21 HC Risingsun Keepin' Oelamp Lit L. Kincaid 3 4 3 3 4 1 2 72
22 Bel-Jac Lexus D. Rothenberger 1 4 1 2 1 1 0 70
23 Merle W. & S. Douglas 0 2 4 1 1 0 1 68
24 Bo-Tyne Kaos T & D Walker 2 2 2 2 4 0 0 67
25 DC Oelamp's Remembrance L. Kincaid 5 4 0 2 1 1 4 62
26 Kip E. Schrader & J. Schrader 2 0 2 2 2 0 0 62
27 Hattie S. Chepeska 3 1 2 4 0 3 0 61
28 Keen-Eye Kilt S. Anaya 2 3 0 1 2 1 1 60
29 DC Bonnidune This Buds For Ewe S. & E. Haase 2 0 1 1 1 1 0 58
30 HC Roy B. Darcy Kinsley 4 1 0 0 1 2 1 58
31 Jetstream Eweser Friendly L. Mauger 5 5 2 0 0 2 3 56
32 HC MT Echo Bringing N The Wool L. Edwards & D. Shields 3 1 1 1 0 2 1 55
33 Ch Skyland Ricochet G. F. Darnell 5 8 3 0 0 3 4 54
34 HC Wyldfyre's True Blue For Ewe L. Prescott DVM 2 0 1 2 0 0 1 54
35 HC Alamar's Rosie O M. Koebke & A. Koebke 4 4 1 0 0 1 2 54
36 McDuff C. Weigand 5 2 0 0 0 0 0 53
37 Deltablz Dodge J. Brick 0 2 3 0 2 0 0 53
38 Molly's Doc Fire N Ice M. Sims 2 3 1 0 0 0 1 52
39 HC Jena C. Erdman 1 1 1 1 1 0 2 51
40 Moby B. Darcy Kinsley 1 2 2 1 1 0 1 51
41 HC Sara IV B. Darcy Kinsley 5 0 0 0 0 3 0 50
42 Ch Windstar's Glory Bound J. McClendon 0 0 0 5 1 0 0 48
43 Turbo Strike S. Terschluse 0 1 3 2 0 0 1 47
44 Joyce B. Darcy Kinsley 1 1 1 1 2 0 1 46
45 HC Rock-It S. Rhoades 2 1 0 1 0 2 0 46
46 HC Holman's Mick K. Battreall 2 0 0 1 0 1 0 46
47 OTCh Lytnstryke All Wired Up M. Whorton 4 3 3 2 0 1 0 45
48 Holmans Bryn M. Danielson 2 8 4 0 0 1 3 45
49 Bo Peep's Buddy Boy N. Lindsay 1 0 5 0 0 0 0 44
50 HC Molly's Moca Fire N Ice M. Wisecarver 1 1 0 0 1 1 0 41
51 HC Drummond Babe W. & S. Douglas 0 2 2 0 1 0 1 41
52 HC OTCH Way To Me Rhys T. Clingerman 1 1 0 0 1 0 0 41
53 HC Roy XI J. Campbell 0 2 2 0 1 0 2 41
54 Le'a WW Keepin My Eye On Ewe S. Lindenmuth & L. O. Wright 2 3 2 3 1 0 0 40
55 Tess R. Ranch 0 2 2 2 0 0 0 40
56 Monty A. O'Toole 2 1 1 0 0 1 0 39
57 Brkncircle Ike A. McCrann 2 3 1 1 0 0 0 39
58 HC Wonderdog Along Came A Spyder S. Spotswood 10 1 0 0 0 3 1 39
59 Lacy's Nate R. Whorton 2 3 3 1 2 1 0 39
60 DC Borderfame Mystery Label S. LeRoy 1 2 1 1 1 0 1 39
61 HC Rising Sun Sonic Boom S. Woolman 0 0 1 1 0 0 0 38
62 Scamp J. Brick 0 3 0 1 0 0 1 38
63 Moore's Junior Partner M. Moore 2 3 0 0 1 0 1 38
64 DC Sheepy Corner Bet on Two S. Hoffman & I. Joura 2 4 0 3 1 2 0 37
65 Wyndspell Playing With Fire M. G. Crain 1 6 0 0 0 1 0 37
66 DC Alamar's Gun A. Koebke 1 0 1 1 1 1 0 36
67 Baylee Sue Layman K. Martin & D. Layman 0 0 2 2 1 0 0 35
68 HC Sun Mtn's Silk Shenanigan M. Mcleod 2 1 0 0 1 0 0 35
69 Tex J. W. Campbell 4 1 1 0 0 2 1 35
70 HC Just Jif P. Mueller 1 1 1 0 0 0 0 35
71 Windstar's Root The Jiggisup J. P. Root & R. E. Root Sr. 0 1 1 1 1 0 1 34
72 AB Argo L. Holloway 3 0 0 0 0 0 0 34
73 Ch Sun Mtn's Because I Can S. D. & M. E. Shults 0 2 0 0 3 0 0 34
74 Mint A. O'Toole 0 2 0 2 0 0 0 34
75 Hob Nob In The Endzone N. Little & J. DeMello 1 0 1 3 0 1 0 33
76 OTCh Easy Assembly M. Ruth 3 0 0 2 0 0 1 33
77 Ch On The Lamb Jet K. Woods 1 1 2 2 0 1 1 33
78 HC Blaze VIII L. Holloway 1 0 1 0 2 0 1 32
79 Blitzen's Bopeep Tag Ewe It N. Lindsay 0 2 1 0 2 0 0 31
80 HC Bill R. Beckmann, S. Burdine & S. Rhoades 2 0 1 0 1 0 0 31
81 Ch Oxfords Race For The Roses K. Cole-MacMurray & G. Oxford 0 1 1 1 0 0 1 31
82 Ch Astonclan's Owen Glendower M. & J. Aston 0 0 2 1 1 0 0 30
83 Ch Angelee's Perfect Formation K. Murphy 0 0 0 2 2 0 0 29
84 Hidden Valley Just For Fun L. Fields 1 0 1 0 1 0 0 27
85 HC Xp Cody Aint A Saint C. Miller 1 2 1 1 1 0 0 26
86 HC Tessa L. Noll 0 1 2 1 0 0 1 26
87 DC Lockeye Lachlan D. Willoughby 7 2 0 0 0 4 2 26
88 Coppar Shane S. Lee 1 3 0 0 0 0 1 26
89 Rising Sun Shey Ireland R. Beckmann & S. Burdine 1 1 1 0 0 0 0 26
90 Quicksilver Q-Eye-It Riot D. Thompson 1 2 0 0 0 1 0 25
91 Ris'n Sun Ripley R. Beckmann & S. Burdine 1 1 1 0 0 0 0 25
92 HN KS Gift E. C. Sharpe 1 0 0 1 1 0 0 25
93 HC Rapideye Guess The Way To Me D. Lee 3 0 0 0 0 2 0 24
94 HC Bonnie Gem L. Murray 1 1 2 1 0 0 0 23
95 On The Lamb Fly S. Kieft 2 0 0 1 0 1 0 23
96 HC Macduff's Spot J. Yund 2 1 2 0 0 0 1 23
97 SC Touch'Em All S. Hoffman & C. Hoffman 0 2 6 0 0 0 1 23
98 Lonestar Missy K. & G. Pavlich 1 1 0 0 0 1 1 22
99 OTCh HC MACH Tystar's Third Edition S. Glei 3 1 0 0 0 1 2 22
100 Way To Me Kelly E. Bassett 1 5 1 0 1 0 1 22
101 Bravo's Nick At Kennelley T. D. Kenney 0 0 0 2 1 0 0 21
102 Vidalia L. Bowen & P. Bowden 1 0 0 0 1 0 0 21
103 HC Peg M. Dales-Bain 0 0 1 2 0 0 0 21
104 Blue M. Shunick 2 0 0 0 1 1 0 21
105 HC MACH Mihran Aztec L. C. Roberts 2 2 0 0 0 2 1 21
106 Contact Point's CS Flair K. Marshall & K. Moureaux 0 0 0 2 0 0 0 21
107 Oxford's Zip O'Toole D. Fox 0 0 0 1 1 0 0 21
108 My Dream In Black And White C. Schmitt 1 0 1 0 1 0 0 21
109 Steel J. Kelly 3 0 1 0 0 1 0 20
110 TF Lena C. Pettit 2 1 1 0 0 0 0 20
111